| Title | Seminar | Date | Speaker |
|---|---|---|---|
| From Cones to cylinders: asymptotic geometry of Ricci flat manifolds with linear volume growth. [1] | Geometric Analysis and Application | November 10, 2025 | Xingyu Zhu - Michigan State University |
| Dynamics of totally geodesic submanifolds. [2] | Group Actions and Dynamics | November 10, 2025 | Hee Oh - Yale University |
| Abelian varieties with complex multiplication and the Hodge conjecture [3] | Lang Lecture | November 10, 2025 | Eyal Markman - UMass Amherst |
| Pseudo-Anosov subgroups of surface bundles over tori [4] | Geometry & Topology | November 11, 2025 | Junmo Ryang - Rice University |
| Secant sheaves and Weil classes I [5] | Geometry, Symmetry and Physics | November 11, 2025 | Eyal Markman - UMass Amherst |
| Mobility Edge for the Anderson Model on the Bethe Lattice [6] | Analysis | November 13, 2025 | Patrick Lopatto - University of North Carolina at Chapel Hill |
| TBA [7] | Quantum Topology and Field Theory | November 13, 2025 | Han-Bom Moon - Fordham University |
| Friday Morning Seminar [8] | Friday Morning Seminar | November 14, 2025 | |
| Secant sheaves and Weil classes II [9] | Geometry, Symmetry and Physics | November 14, 2025 | Eyal Markman - UMass Amherst |
Links
[1] https://calendar.math.yale.edu/event/cones-cylinders-asymptotic-geometry-ricci-flat-manifolds-linear-volume-growth
[2] https://calendar.math.yale.edu/event/dynamics-totally-geodesic-submanifolds
[3] https://calendar.math.yale.edu/event/abelian-varieties-complex-multiplication-and-hodge-conjecture
[4] https://calendar.math.yale.edu/event/pseudo-anosov-subgroups-surface-bundles-over-tori
[5] https://calendar.math.yale.edu/event/secant-sheaves-and-weil-classes-i
[6] https://calendar.math.yale.edu/event/mobility-edge-anderson-model-bethe-lattice
[7] https://calendar.math.yale.edu/event/tba-86
[8] https://calendar.math.yale.edu/event/friday-morning-seminar-59
[9] https://calendar.math.yale.edu/event/secant-sheaves-and-weil-classes-ii
[10] https://calendar.math.yale.edu/print/calendar/grid/semester
[11] https://calendar.math.yale.edu/calendar/export.ics