| Title | Seminar | Date | Speaker |
|---|---|---|---|
| Widths, Index, Intersection, and Isospectrality [1] | Geometric Analysis and Application | February 9, 2026 | Jared Marx-Kuo - Rice University |
| Stabilization of Kac polynomials along root strings [2] | Geometry, Symmetry and Physics | February 9, 2026 | Vladyslav Zveryk - Yale University |
| Geometric Analysis Learning Seminar [3] | Geometric Analysis Learning Seminar | February 10, 2026 | |
| The pentagram zoo [4] | Group Actions, Geometry and Dynamics | February 10, 2026 | Max Weinreich - Harvard University |
| Support of semiclassical measures in higher dimensions [5] | Analysis | February 12, 2026 | Elena Kim - MIT |
| Relationships between skein algebras [6] | Quantum Topology and Field Theory | February 12, 2026 | Helen Wong - Claremont McKenna College |
| Learning seminar on Matroids and Algebraic Cycles [7] | Learning seminar on Matroids and Algebraic Cycles | February 13, 2026 | |
| Coding of hyperbolic diffeomorphisms. [8] | Learning seminar on Groups, Geometry and Dynamics | February 13, 2026 | Ethan Cohen - |
Links
[1] https://calendar.math.yale.edu/event/widths-index-intersection-and-isospectrality
[2] https://calendar.math.yale.edu/event/stabilization-kac-polynomials-along-root-strings
[3] https://calendar.math.yale.edu/event/geometric-analysis-learning-seminar
[4] https://calendar.math.yale.edu/event/pentagram-zoo
[5] https://calendar.math.yale.edu/event/support-semiclassical-measures-higher-dimensions
[6] https://calendar.math.yale.edu/event/relationships-between-skein-algebras
[7] https://calendar.math.yale.edu/event/learning-seminar-matroids-and-algebraic-cycles-1
[8] https://calendar.math.yale.edu/event/coding-hyperbolic-diffeomorphisms
[9] https://calendar.math.yale.edu/print/calendar/grid/semester
[10] https://calendar.math.yale.edu/calendar/export.ics